Property Attributes
- MLS#22617155
- TypeSingle Family
- Listing Status Active
- CountyOcean
- CityLakewood
- AreaNone
- NeighborhoodNone
- Zip08701
- StyleSingle Family Residence
- Year Built1967
- Taxes$ 12813
- Price$ 1,200,000
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3454
- Lot Size0.27 Acres
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
Welcome home to this 3,500 Sq ft home in one of the most sought after locations in Lakewood!! This Move-In ready Bilevel sits on a large 90x136 Lot. Spacious Living Room, Dining Room, Kitchen, Family room, as well as 4 Large Bedrooms upstairs including the Master Suite. Beautiful Newly Built Deck. Downstairs featuring 2 additional bedrooms, laundry room, 2 Large Great Rooms and a Two car garage. Lot is a builders dream in a prime location!! This wont last!! Make it yours today!
| Price History | |
|---|---|
| 6/8/2026 | Listed $1,200,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Roof | Sloping,Shingle,Wood |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck |
| Construction Materials | Brick |
| Year Built | 1967 |
| Stories Count | 2 |
| Levels | Bi-Level |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Ocean |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | None |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| Directions | 14th Street to Roselle Court |
| City | Lakewood |
| Senior Community Y/N | No |
| MLS Area | None |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11761.2 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 12813 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Lakewood |
| Lease Renewal Y/N | No |
| MLS Area Minor | Lakewood (LKW) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 495300 |
| MobileHomeRemainsYN | No |
| Utilities@Core.Permissions | None |
| Water Body Access Y/N | None |
Interior Features
| Basement | None |
|---|---|
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 6 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Underground Sprinkler System |
|---|---|
| Parking Features | Double Wide Drive,Oversized |
| Water Source | Public |
| Inclusions | Blinds/Shades, Light Fixtures, Stove, Refrigerator |
| Lot Size Area | 0.27 |
| Spa | No |
| Building Area Total | 3454 |
| Lot Dimensions | 90 x 133 |
| Lot Size Acres | 0.27 |
| Waterfront Y/N | false |
| Door Features | Sliding Doors |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved